7 nights: Arusha/ Lake manyara/ Ngorongoro/ Serengeti/ Tarangire
Day 1:
Upon arrival at JRO, you will be met by your driver guide who will assist with the transfer to Karama lodge. Overnight on Bed and Breakfast.
Day 2:
Meet and greet by our Arusha rep who will brief you on the wonderful events ahead. Morning drive to Lake Manyara. Lunch. PM game drive to search for the tree climbing lions. , drive to Lake Manyara. Dinner and overnight at the lodge/hotel.
Day 3:
After breakfast, depart in the mid morning for Ngorongoro. Arrive in time for lunch at your hotel / lodge / camp. Afternoon at leisure relaxing by the poolside and enjoying the facilities on offer. Dinner and overnight.
Day 4:
Today you will descend 2000 feet (0ver 600 metres) to the floor of the crater for a day crater tour with picnic lunches. Explore the forest areas that are inhabited by monkeys and elephants, the lake area, where you may see the flamingos and the open savannah where the lions hunt for food. Dinner and overnight at the lodge in Ngorongoro
Day 5:
After breakfast, depart for Serengeti. Stop over at Ol duvai gorge. Lunch at the lodge / camp. PM game drive. Overnight on Full board.
Day 6:
Enjoy morning and afternoon game drives in the endless plains of the Serengeti for a chance to see the great herds of wildebeest, zebras and gazelles or a pride of lions lounging in the shade. Meals and overnight at the
lodge in Serengeti.
Day 7:
After breakfast, depart for Tarangire a year-round park with distinct seasons offering different experiences, from dusty, dry and baking with animals clustered around the rapidly reducing river, to the fecund green season full of new-born animals and chattering birds. Lunch. PM game drive.
Day 8:
After breakfast, drive back to Arusha. Lunch in Arusha town (direct).
Net price guide
Karama Lodge, Ngorongoro Wildlife Lodge, Lake Burunge Tented Camp | 2 Jan – 28 Feb 2011 June – 31 Oct 2011 | 1 – 31 Mar 2011, 1 Nov – 20 Dec 2011 | 1 Apr – 30 May 2011 |
Each of 2 persons | USD 2227 | USD 2045 | USD 1514 |
Each of 3 persons | USD 1922 | USD 1740 | USD 1209 |
Each of 4 persons | USD 1770 | USD 1586 | USD 1057 |
Each of 5 persons | USD 1678 | USD 1495 | USD 965 |
Each of 6 persons | USD 1617 | USD 1434 | USD 904 |
Each of 7 persons | USD 1573 | USD 1390 | USD 860 |
Single Room Supplement | USD 313 | USD 289 | USD 16 |
Karama Lodge Lake Manyara Serena Ngorongoro Serena Lodge Serengeti Serena Lodge | 2 Jan – 28 Feb 2011 June – 31 Oct 2011 | 1 – 31 Mar 2011 1 Nov – 20 Dec 2011 | 1 Apr – 30 May 2011 |
Each of 2 persons | USD 2202 | USD 2033 | USD 1508 |
Each of 3 persons | USD 1896 | USD 1728 | USD 1203 |
Each of 4 persons | USD 1745 | USD 1575 | USD 1050 |
Each of 5 persons | USD 1652 | USD 1483 | USD 958 |
Each of 6 persons | USD 590 | USD 1422 | USD 897 |
Each of 7 persons | USD 1548 | USD 1380 | USD 854 |
Single Room Supplement | USD 328 | USD 305 | USD 16 |
Karama Lodge Lake Manyara Hotel Ngorongoro Farm House Serengeti Kati Kati | 2 Jan – 31 Mar 2011 June – 20 Dec 2011 | 1 Apr – 30 May 2011 |
Each of 2 persons | USD 1903 | USD 1486 |
Each of 3 persons | USD 1599 | USD 1180 |
Each of 4 persons | USD 1446 | USD 1028 |
Each of 5 persons | USD 1355 | USD 936 |
Each of 6 persons | USD 1294 | USD 875 |
Each of 7 persons | USD 1250 | USD 832 |
Single Room Supplement | USD 320 | USD 16 |
Serengeti Kati Kati is closed 1 Apr – 30 May. Serengeti Sopa has been used instead for this period
Karama Lodge Kirurumu Tented Lodge Ngorongoro Serena Lodge Serengeti Serena Lodge | 2 Jan – 28 Feb 2011 June – 31 Oct 2011 | 1 – 31 Mar 2011 1 Nov – 20 Dec 2011 | 1 Apr – 30 May 2011 |
Each of 2 persons | USD 2378 | USD 1920 | USD 1583 |
Each of 3 persons | USD 2073 | USD 1614 | USD 1278 |
Each of 4 persons | USD 1920 | USD 1465 | USD 1125 |
Each of 5 persons | USD 1830 | USD 1370 | USD 1034 |
Each of 6 persons | USD 1768 | USD 1370 | USD 973 |
Each of 7 persons | USD 1724 | USD 1310 | USD 930 |
Single Room Supplement | USD 365 | USD 368 | USD 68 |
Extra Costs not included
Location | Cost in usd |
Ngorongoro | 100 (50 x 2) |
Ngorongoro Serengeti transit fees | 50 |
Serengeti | 100 (50 x 2) |
Lake Manyara | 70 (35 x 2) |
TOTAL | 320 |
Children | Child under 3 years sharing with 2 adults | No charge |
3 - 12 yrs (sharing with 2 full paid adults) | 50% | |
3 - 12 yrs (occupying own room) | 75% |
EASTER SUPPLEMENT | 22/23/24/25 April 2011 @ USD 35 |